Research Blog, Websites & Media Coverage
- Robots taught to work alongside humans by giving high fives by Matt Reynolds. New Scientist. April 27, 2017.
- Research: are we on the right way? by Prof. Song-Chun Zhu
- Presidential election 2016 visualization: Viz2016
- Give Robot a Fish by the Daily Bruin’s Prime Magazine. May 23, 2016.
- UCLA Researchers Use Newsscape Archive to Analyze Human Communication by Daily Bruin. Feb 04, 2016.
- Is a Picture Worth 1,000 Polls? by Virginia Postrel. Bloomberg View. June 25, 2014.
Major Project sites
- MURI: Understanding Scenes and Events through Joint Parsing, Cognitive Reasoning and Lifelong Learning [2015, 2016, 2017, 2018]
- MURI: Knowledge Representation, Reasoning and Learning for Understanding Scenes and Events
- CRISP: Center for Research in Intelligent Storage and Processing in Memory
Related Conferences Co-organized
- 1st Workshop on 3D Scene Understanding for Vision, Graphics, and Robotics, in conjunction with CVPR 2019
- 5th Workshop on Vision Meets Cognition: Functionality, Physics, Intentionality and Causality, in conjunction with CVPR 2019
- 4th Workshop on Vision Meets Cognition: Functionality, Physics, Intentionality and Causality, in conjunction with CVPR 2018
- 3rd Workshop on Vision Meets Cognition: Functionality, Physics, Intentionality and Causality, in conjunction with CVPR 2017
- 2nd Workshop on Physical and Social Scene Understanding, in conjunction with CogSci 2016
- 1st Workshop on Physical and Social Scene Understanding, in conjunction with CogSci 2015
- Workshop on Language and Vision, in conjunction with CVPR 2015
- 2nd Workshop on Vision Meets Cognition: Functionality, Physics, Intentionality and Causality, in conjunction with CVPR 2015
- 1st Workshop on Vision Meets Cognition: Functionality, Physics, Intentionality and Causality, in conjunction with CVPR 2014
- CVPR 2012
- SIG-12: Turorial on Stochastic Image Grammars for Object, Scence and Event Understanding
- SIG-11: Second International Workshop on Stochastic Image Grammars
- SIG-09: First International Workshop on Stochastic Image Grammars
- Lotus Hill Image Datasets
Related Course List
Subject | Course | Course ID | Quarter | Level |
---|---|---|---|---|
English | High-Intermediate Writing and Communication for International Graduate Students | ESL 201 | F / W | Basic |
Pronunciation for International Teaching Assistants | ESL 210 | F / W | Basic | |
Classroom Communication for International Teaching Assistants I | ESL 211 | Fall | Basic | |
Presentation and Discussion-Leading Skills for International Teaching Assistants | ESL 213 | Fall | Basic | |
Advanced Grammar and Style for Multilingual Speakers | ESL 105 | Winter | Basic | |
Classroom Communication for International Teaching Assistants II | ESL 212 | Winter | Basic | |
Teaching College Statistics | STATS 495A | Fall | Basic | |
Computer Vision & Machine Learning |
Pattern Recognition and Machine Learning | CS M276A / STATS 231A | Fall | Basic |
Methods of Machine Learning | STATS 231B | Winter | Intermediate | |
Theories of Machine Learning | STATS 231C | Spring | Advanced | |
Statistical Modeling and Learning in Vision and Image Science | STATS 232A / CS 266A | Fall | Intermediate | |
Hierarchical Compositional Model and inference in Computer Vision | STATS 232B / CS 266B | Winter | Intermediate | |
Cognitive Artificial Intelligence | STATS 232C | Spring | Intermediate | |
Statistics | Applied Probability | STATS 200A | Fall | Basic |
Research Design, Sampling and Analysis | STATS 201A | Fall | Basic | |
Statistics Programming | STATS 202A | Fall | Basic | |
Theoretical Statistics | STATS 200B | Winter | Basic | |
Statistical Modeling and Learning | STATS 201B | Winter | Basic | |
Matrix Algebra and Optimization | STATS 202B | Winter | Basic | |
Large Sample Theory | STATS 200C | Spring | Basic | |
Advanced Modeling and Inference | STATS 201C | Spring | Basic | |
Monte Carlo Optimization | STATS 202C | Spring | Basic | |
Artificial Intelligence | Fundamentals of Artificial Intelligence | CS 161 | Fall | Basic |
Learning and Reasoning with Bayesian Networks | CS 262A | Winter | Intermediate | |
Automated Reasoning: Theory and Applications | CS 264A | Winter | Intermediate | |
Special Topics on Artificial Intelligence (by Prof. Demetri Terzopoulos) | CS 269 | Winter | Basic | |
Artificial Life | CS 275 | Winter | Basic | |
Problem Solving and Searching | CS 261A | Spring | Basic | |
Seminar in Causal Modeling | CS 262Z | Spring | Intermediate | |
Linear Algebra | Linear Algebra A | MATH 115A | F / W / S | Basic |
Linear Algebra B | MATH 115B | W / S | Basic | |
Programming | Operating System | CS 111 | F / W / S | Intermediate |
Robotics | Mechanics and Trajectory Planning of Industrial Robots | MAE 263C | Fall | Intermediate |
Advanced Robotics | MAE 263D | Winter | Advanced | |
Computer Graphics | Advanced Numerical Methods | MATH 269A | Fall | Advanced |
Techniques in Scientific Computing | MATH 270A | Fall | Advanced | |
Introduction to Computer Graphics | CS 174A | Winter | Basic | |
Advanced Numerical Methods | MATH 269B | Winter | Advanced | |
Techniques in Scientific Computing | MATH 270B | Winter | Advanced | |
Computer Animation | CS C274C | Spring | Basic | |
Introduction to Finite Element Methods | MAE M168 | Spring | Intermediate | |
Advanced Numerical Methods | MATH 269C | Spring | Advanced | |
Techniques in Scientific Computing | MATH 270C | Spring | Advanced | |
Particle-In-Cell Techniques for Solids and Fluids | MATH 285J | Spring | Advanced | |
Optimization & Control | Linear Programming | EE 236A | Fall | Intermediate |
Optimization and Calculus of Variations: Basic Optimization | MATH 273A | Fall | Advanced | |
Convex Optimization | EE 236B | Winter | Intermediate | |
Linear Optimal Control | MAE 270B | Winter | Intermediate | |
Optimization | MATH 164 | Spring | Basic | |
Optimization Methods for Large-Scale Systems | EE 236C | Spring | Intermediate | |
Cognitive Science | Cognitive Psychology | PSYCH 120A | Spring | Basic |
Quantitative Methods in Cognitive Psychology | PSYCH 259 | Spring | Intermediate | |
Cognitive Artificial Intelligence | STATS 232C | Spring | Intermediate |
Reading List
Book | Author |
---|---|
Sapiens: A Brief History of Humankind | Yuval Noah Harari |
SuperCooperators: Altruism, Evolution, and Why We Need Each Other to Succeed | Martin Nowak, Roger Highfield |
Justice: What's the Right Thing to Do? | Michael J. Sandel |